| MONTH | HIGH(°F) | LOW(°F) | WATER(°F) | PRECIPITATION |
| January | 51° | 36° | 49° | 4.7" |
| February | 54° | 37° | 46° | 3.2" |
| March | 60° | 43° | 42° | 4.6" |
| April | 69° | 51° | 59° | 3.1" |
| May | 76° | 60° | 68° | 4.2" |
| June | 83° | 68° | 74° | 4.8" |
| July | 86° | 72° | 78° | 5.3" |
| August | 85° | 72° | 78° | 5.6" |
| September | 81° | 67° | 77° | 4.9" |
| October | 71° | 57° | 70° | 4.1" |
| November | 63° | 48° | 58° | 3.4" |
| December | 55° | 40° | 55° | 3.7" |

